Our details
Headquarter | Andorra la Vella, Principality of Andorra |
Year of fundation | 1949 |
Business areas | Private banking Commercial banking (Corporate & Retail) Insurance group |
Employees | 900 (471 in Andorra) / 34 nationalities |
Ratings (Fitch) | BBB long term and F3 short term |
Corporate Social Responsibility Global investment in CSR: 3 M€ | Crèdit Andorrà Foundation Crèdit Andorrà Chair at IESE Company signatory of the Global Compact and UNEP Fi Company adhered to the Sustainable Development Goals (United Nations 2030 Agenda) |
Part-held companies | Skiing (Grandvalira) and tourism (Caldea i Inúu) |
Awards and Recognition | Best private bank (2013-2019) and Best Bank in Andorra CSR (2015-2019) |
Quality management | ISO 9001 Crèdit Andorrà Asset Management Crèdit Andorrà: Departments of Treasury and Capital Market, and Market Administration and Control ISO 14001 Environmental Management System GIPS Certificate Crèdit Andorrà Asset Management |
*The Banker / PWM (Financial Times Group)
**Global Banking and Finance Review